Ingenia Tecnología S.L.
Polígono Frutas El Dulze
Ctra. San Cayetano s/n
30730 El Mirador (Murcia)
Spain
Designed by |
Alfonso Avilés |
Drafted by |
Humberto Martínez |
Company |
Balance Arquitectura Naval |
Date |
Feb 2008 |
Environment
Water Temp | 19.0 C | Water Type | Salt | Specific Gravity | 1.025 |
References and Conditions
Aft Perp. | On Waterline | Fwd Perp. | On Waterline | Baseline | At Hull Bottom |
Waterline | Specified at 150 Kg | Trim Mode | Free to Trim | Stations | 75 / 25 |
Imported Elements
Operational Set | Default |
Hull Sets | Estribor, Babor, EstructuraPopa, EstructuraProa |
All positions measured: logitudinally from Fwd Perp positive aft, vertically from Baseline positive up, transversally from Centreline positive to portboard
Loa | 5.484 m |
Bmax | 2.292 m |
Dmax | 1.317 m |
Dh | 0.556 m |
Vh | 1.088 m3 |
Sh | 13.658 m2 |
Dimensions
Lwl | 4.786 m | V | 0.146 m3 |
Bwl | 2.279 m | W | 150 Kg |
Th | 0.127 m | Wh | 150 Kg |
T | 0.889 m | Wl | 0 Kg |
Ax | 0.050 m2 | Wmi | 2.143 Kg |
Aw | 2.091 m2 | Sw | 4.239 m2 |
Coefficients & Ratios
Cp (Prismatic) | 0.618 |
Cb (Block) | 0.106 |
Cm (Midships) | 0.171 |
Cw (Waterline) | 0.192 |
DL (Displacement/Length) | 133 |
LD (Length/Displacement) | 9.08 |
BT (Beam/Draft) | 17.93 |
LB (Length/Beam) | 2.10 |
Centres & Moments
LCB | 2.502 m (2.28 %) | TCB | 0.0050 m | VCB | 0.080 m |
LCG | 2.550 m (3.27 %) | TCG | 0.0050 m | VCG | 0.280 m |
LCF | 2.485 m (1.93 %) | TCF | 0.0050 m | | |
CLPx | 2.825 m (9.02 %) | | | CLPz | 0.042 m |
IL | 3.097 m4 | IT | 2.123 m4 | | |
BML | 21.156 m | BMT | 14.507 m | | |
GML | 20.956 m | GMT | 14.307 m | MTC | 6.569 Kg.m |
Hull-only DWL Hydrostatics
Name | Tc (m) | W (Kg) | Lwl (m) | Bwl (m) | Cp | Cb | Cm | Cw | LCB (m) | VCB (m) | LCF (m) | TCF (m) | CLP (m) | IT (m4) | IL (m4) | Aw (m2) | Sw (m2) |
Hull Set Estribor | 0.127 | 73 | 4.786 | 0.267 | 0.60 | 0.44 | 0.73 | 0.82 | 2.467 | 0.084 | 2.486 | -1.000 | 2.414 | 0.0050 | 1.547 | 1.046 | 1.424 |
Hull Set Babor | 0.127 | 73 | 4.786 | 0.267 | 0.60 | 0.44 | 0.73 | 0.82 | 2.467 | 0.084 | 2.485 | 1.010 | 2.411 | 0.0050 | 1.549 | 1.046 | 1.424 |
Full | 0.127 | 150 | 4.786 | 2.279 | 0.62 | 0.11 | 0.17 | 0.19 | 2.502 | 0.080 | 2.485 | 0.0050 | 2.825 | 2.123 | 3.097 | 2.091 | 4.239 |
Area moments IT and IL taken from their TCF and LCF
T (m) | W (Kg) | Lwl (m) | Bwl (m) | Cp | Cb | Cm | Cw | LCB (m) | VCB (m) | LCF (m) | CLP (m) | BMT (m) | BML (m) | Aw (m2) | Sw (m2) |
0.874 | 120 | 4.506 | 2.273 | 0.62 | 0.10 | 0.16 | 0.19 | 2.367 | 0.070 | 2.337 | 2.728 | 16.530 | 21.254 | 1.903 | 3.882 |
0.877 | 126 | 4.569 | 2.274 | 0.62 | 0.10 | 0.17 | 0.19 | 2.397 | 0.072 | 2.369 | 2.750 | 16.057 | 21.247 | 1.944 | 3.958 |
0.880 | 132 | 4.630 | 2.275 | 0.62 | 0.10 | 0.17 | 0.19 | 2.426 | 0.074 | 2.401 | 2.771 | 15.608 | 21.217 | 1.984 | 4.033 |
0.883 | 139 | 4.689 | 2.277 | 0.62 | 0.10 | 0.17 | 0.19 | 2.454 | 0.076 | 2.432 | 2.791 | 15.180 | 21.198 | 2.024 | 4.109 |
0.886 | 145 | 4.746 | 2.278 | 0.62 | 0.11 | 0.17 | 0.19 | 2.483 | 0.078 | 2.464 | 2.811 | 14.780 | 21.196 | 2.064 | 4.185 |
0.889 | 150 | 4.786 | 2.279 | 0.62 | 0.11 | 0.17 | 0.19 | 2.502 | 0.080 | 2.485 | 2.825 | 14.507 | 21.156 | 2.091 | 4.239 |
0.890 | 152 | 4.804 | 2.279 | 0.62 | 0.11 | 0.17 | 0.19 | 2.511 | 0.080 | 2.496 | 2.831 | 14.393 | 21.151 | 2.103 | 4.263 |
0.893 | 159 | 4.862 | 2.280 | 0.62 | 0.11 | 0.17 | 0.19 | 2.539 | 0.082 | 2.526 | 2.851 | 14.026 | 21.123 | 2.142 | 4.341 |
0.896 | 166 | 4.919 | 2.282 | 0.62 | 0.11 | 0.17 | 0.19 | 2.567 | 0.085 | 2.559 | 2.872 | 13.682 | 21.091 | 2.181 | 4.418 |
0.899 | 173 | 4.975 | 2.283 | 0.62 | 0.11 | 0.18 | 0.20 | 2.595 | 0.087 | 2.591 | 2.893 | 13.349 | 21.087 | 2.220 | 4.497 |
0.902 | 180 | 5.031 | 2.284 | 0.61 | 0.11 | 0.18 | 0.20 | 2.624 | 0.089 | 2.622 | 2.913 | 13.027 | 21.056 | 2.256 | 4.574 |
Name | Material | Weight | CGx | CGy | CGz |
Autocomputed | | 150 Kg | 2.550 m | 0.0050 m | 0.280 m |
Total | | 150 Kg | 2.550 m | 0.0050 m | 0.280 m |
Stability & Seaworthiness |
Cross Curves Stability
W (Kg) |
KN 10° (m) |
KN 20° (m) | KN 30° (m) | KN 40° (m) | KN 50° (m) | KN 60° (m) | KN 70° (m) |
126 | 1.012 | 1.003 | 0.958 | 0.883 | 0.784 | 0.666 | 0.534 |
132 | 1.012 | 1.004 | 0.959 | 0.884 | 0.785 | 0.667 | 0.536 |
139 | 1.013 | 1.004 | 0.960 | 0.885 | 0.787 | 0.668 | 0.538 |
145 | 1.013 | 1.005 | 0.961 | 0.886 | 0.788 | 0.670 | 0.539 |
152 | 1.014 | 1.005 | 0.961 | 0.887 | 0.789 | 0.671 | 0.541 |
159 | 1.014 | 1.006 | 0.962 | 0.888 | 0.790 | 0.673 | 0.543 |
166 | 1.015 | 1.006 | 0.963 | 0.889 | 0.792 | 0.674 | 0.544 |
173 | 1.015 | 1.007 | 0.964 | 0.890 | 0.793 | 0.676 | 0.546 |
180 | 1.016 | 1.007 | 0.965 | 0.891 | 0.794 | 0.677 | 0.547 |
Static Transversal Stability
Heel (deg) | Trim (deg) | GZ (m) | W (Kg) | Lwl (m) | Bwl (m) | T (m) | Cp | Cb | Cm | Cw | LCB (m) | VCB (m) | Aw (m2) | Sw (m2) |
0.0 | -0.16 | -0.0050 | 150 | 4.794 | 2.279 | 0.892 | 0.60 | 0.10 | 0.17 | 0.19 | 2.549 | 0.078 | 2.105 | 3.745 |
2.0 | -0.16 | 0.484 | 150 | 5.263 | 2.274 | 0.925 | 0.56 | 0.14 | 0.24 | 0.17 | 2.555 | 0.073 | 2.013 | 3.664 |
4.0 | -0.12 | 0.868 | 150 | 5.412 | 2.244 | 0.948 | 0.59 | 0.30 | 0.50 | 0.14 | 2.551 | 0.061 | 1.679 | 3.360 |
6.0 | -0.12 | 0.969 | 150 | 5.423 | 0.285 | 0.954 | 0.64 | -3.71 | -5.81 | 0.85 | 2.552 | 0.056 | 1.307 | 2.961 |
8.0 | -0.12 | 0.963 | 150 | 5.424 | 0.285 | 0.953 | 0.64 | -0.98 | -1.54 | 0.85 | 2.550 | 0.057 | 1.308 | 2.911 |
10.0 | -0.12 | 0.955 | 150 | 5.425 | 0.286 | 0.951 | 0.64 | -0.57 | -0.88 | 0.85 | 2.548 | 0.057 | 1.311 | 2.863 |
12.0 | -0.12 | 0.947 | 150 | 5.425 | 0.287 | 0.948 | 0.64 | -0.40 | -0.62 | 0.85 | 2.547 | 0.057 | 1.315 | 2.819 |
15.0 | -0.12 | 0.931 | 150 | 5.426 | 0.289 | 0.940 | 0.64 | -0.27 | -0.43 | 0.84 | 2.546 | 0.058 | 1.323 | 2.758 |
17.0 | -0.12 | 0.920 | 150 | 5.426 | 0.291 | 0.934 | 0.64 | -0.23 | -0.35 | 0.84 | 2.546 | 0.058 | 1.330 | 2.727 |
20.0 | -0.14 | 0.900 | 150 | 5.425 | 0.295 | 0.922 | 0.64 | -0.18 | -0.28 | 0.84 | 2.551 | 0.059 | 1.342 | 2.678 |
25.0 | -0.12 | 0.861 | 150 | 5.428 | 0.301 | 0.896 | 0.64 | -0.13 | -0.21 | 0.83 | 2.547 | 0.060 | 1.366 | 2.628 |
30.0 | -0.12 | 0.813 | 150 | 5.428 | 0.309 | 0.864 | 0.64 | -0.10 | -0.16 | 0.83 | 2.550 | 0.061 | 1.395 | 2.633 |
35.0 | -0.12 | 0.759 | 150 | 5.428 | 0.318 | 0.824 | 0.64 | -0.09 | -0.13 | 0.83 | 2.554 | 0.063 | 1.432 | 2.638 |
40.0 | -0.09 | 0.700 | 150 | 5.431 | 0.331 | 0.778 | 0.65 | -0.07 | -0.11 | 0.82 | 2.547 | 0.065 | 1.477 | 2.648 |
45.0 | -0.09 | 0.636 | 150 | 5.430 | 0.345 | 0.726 | 0.65 | -0.06 | -0.09 | 0.82 | 2.553 | 0.067 | 1.530 | 2.660 |
50.0 | -0.05 | 0.568 | 150 | 5.432 | 0.362 | 0.667 | 0.65 | -0.05 | -0.08 | 0.81 | 2.548 | 0.069 | 1.596 | 2.680 |
55.0 | -0.02 | 0.497 | 150 | 5.434 | 0.382 | 0.603 | 0.65 | -0.05 | -0.07 | 0.81 | 2.545 | 0.072 | 1.674 | 2.705 |
60.0 | 0.00 | 0.424 | 150 | 5.432 | 0.404 | 0.534 | 0.66 | -0.04 | -0.06 | 0.80 | 2.550 | 0.074 | 1.764 | 2.738 |
65.0 | 0.04 | 0.349 | 150 | 5.432 | 0.431 | 0.460 | 0.66 | -0.04 | -0.06 | 0.80 | 2.549 | 0.077 | 1.871 | 2.782 |
70.0 | 0.07 | 0.274 | 150 | 5.423 | 0.460 | 0.381 | 0.66 | -0.03 | -0.05 | 0.80 | 2.550 | 0.080 | 1.984 | 2.827 |
75.0 | 0.12 | 0.200 | 150 | 5.411 | 0.489 | 0.298 | 0.66 | -0.03 | -0.05 | 0.79 | 2.545 | 0.084 | 2.104 | 2.876 |
80.0 | 0.16 | 0.127 | 150 | 5.389 | 0.511 | 0.212 | 0.65 | -0.03 | -0.04 | 0.79 | 2.545 | 0.087 | 2.177 | 2.879 |
85.0 | 0.16 | 0.055 | 150 | 5.353 | 0.516 | 0.124 | 0.65 | -0.03 | -0.04 | 0.80 | 2.555 | 0.089 | 2.209 | 2.829 |
90.0 | 0.16 | -0.016 | 150 | 5.324 | 0.513 | 0.097 | 0.64 | -0.03 | -0.04 | 0.81 | 2.555 | 0.090 | 2.219 | 2.681 |
100.0 | 0.12 | -0.159 | 150 | 5.279 | 0.497 | 0.099 | 0.61 | -0.03 | -0.05 | 0.83 | 2.557 | 0.089 | 2.174 | 2.568 |
110.0 | 0.07 | -0.305 | 150 | 5.303 | 0.470 | 0.122 | 0.56 | -0.03 | -0.06 | 0.84 | 2.549 | 0.084 | 2.081 | 2.558 |
120.0 | -0.02 | -0.448 | 150 | 5.358 | 0.471 | 0.143 | 0.49 | -0.04 | -0.08 | 0.77 | 2.548 | 0.079 | 1.950 | 2.537 |
130.0 | -0.12 | -0.582 | 150 | 5.375 | 0.471 | 0.158 | 0.42 | -0.04 | -0.10 | 0.72 | 2.554 | 0.075 | 1.818 | 2.498 |
140.0 | -0.18 | -0.704 | 150 | 5.383 | 0.490 | 0.167 | 0.37 | -0.05 | -0.14 | 0.65 | 2.549 | 0.073 | 1.709 | 2.476 |
150.0 | -0.19 | -0.808 | 150 | 5.386 | 0.551 | 0.169 | 0.32 | -0.06 | -0.19 | 0.54 | 2.547 | 0.071 | 1.602 | 2.467 |
155.0 | -0.19 | -0.851 | 150 | 5.388 | 0.611 | 0.168 | 0.29 | -0.07 | -0.22 | 0.47 | 2.547 | 0.070 | 1.555 | 2.474 |
160.0 | -0.19 | -0.888 | 150 | 5.388 | 0.709 | 0.165 | 0.26 | -0.07 | -0.28 | 0.40 | 2.550 | 0.070 | 1.520 | 2.490 |
165.0 | -0.18 | -0.917 | 150 | 5.387 | 0.873 | 0.162 | 0.22 | -0.09 | -0.39 | 0.32 | 2.549 | 0.070 | 1.506 | 2.518 |
170.0 | -0.16 | -0.932 | 150 | 5.385 | 1.214 | 0.160 | 0.18 | -0.12 | -0.66 | 0.23 | 2.552 | 0.070 | 1.527 | 2.576 |
175.0 | -0.09 | -0.901 | 150 | 5.383 | 2.053 | 0.164 | 0.11 | -0.49 | -4.43 | 0.15 | 2.551 | 0.071 | 1.636 | 2.735 |
177.0 | -0.14 | -0.740 | 150 | 5.370 | 2.234 | 0.160 | 0.09 | 0.40 | 4.48 | 0.19 | 2.549 | 0.078 | 2.235 | 3.360 |
180.0 | -0.26 | 0.0040 | 150 | 5.280 | 2.245 | 0.124 | 0.08 | 0.14 | 1.69 | 0.23 | 2.541 | 0.091 | 2.766 | 3.795 |
Static Longitudinal Stability
Trim (deg) | Heel (deg) | GZ (m) | W (Kg) | Lwl (m) | Bwl (m) | T (m) | TCB (m) | Aw (m2) | Sw (m2) |
0.0 | 0.00 | 0.059 | 150 | 4.806 | 2.279 | 0.889 | 0.0050 | 2.101 | 2.197 |
2.0 | 0.00 | 0.739 | 150 | 4.447 | 2.279 | 0.845 | 0.0050 | 1.901 | 1.992 |
4.0 | 0.00 | 1.189 | 150 | 3.829 | 2.276 | 0.785 | 0.0050 | 1.610 | 1.720 |
6.0 | 0.00 | 1.461 | 150 | 3.302 | 2.276 | 0.716 | 0.0050 | 1.359 | 1.497 |
8.0 | 0.00 | 1.627 | 150 | 2.896 | 2.274 | 0.639 | 0.0050 | 1.158 | 1.341 |
10.0 | 0.00 | 1.729 | 150 | 2.540 | 2.271 | 0.557 | 0.0050 | 1.001 | 1.239 |
12.0 | 0.00 | 1.791 | 150 | 2.198 | 2.269 | 0.472 | 0.0050 | 0.874 | 1.171 |
15.0 | 0.00 | 1.839 | 150 | 1.800 | 2.266 | 0.418 | 0.0050 | 0.721 | 1.107 |
17.0 | 0.00 | 1.852 | 150 | 1.604 | 2.266 | 0.464 | 0.0050 | 0.649 | 1.079 |
20.0 | 0.00 | 1.853 | 150 | 1.383 | 2.263 | 0.531 | 0.0050 | 0.562 | 1.048 |
25.0 | 0.00 | 1.817 | 150 | 1.127 | 2.262 | 0.639 | 0.0050 | 0.456 | 1.017 |
30.0 | 0.00 | 1.750 | 150 | 0.949 | 2.258 | 0.741 | 0.0050 | 0.386 | 1.004 |
35.0 | 0.00 | 1.664 | 150 | 0.825 | 2.258 | 0.837 | 0.0050 | 0.332 | 0.996 |
40.0 | 0.00 | 1.561 | 150 | 0.735 | 2.258 | 0.926 | 0.0050 | 0.294 | 0.991 |
45.0 | 0.00 | 1.444 | 150 | 0.667 | 2.257 | 1.007 | 0.0050 | 0.264 | 0.987 |
50.0 | 0.00 | 1.315 | 150 | 0.614 | 2.256 | 1.080 | 0.0050 | 0.235 | 0.984 |
55.0 | 0.00 | 1.176 | 150 | 0.578 | 2.249 | 1.145 | 0.0050 | 0.212 | 0.983 |
60.0 | 0.00 | 1.026 | 150 | 0.542 | 2.243 | 1.202 | 0.0050 | 0.204 | 0.981 |
65.0 | 0.00 | 0.869 | 150 | 0.517 | 2.241 | 1.248 | 0.0050 | 0.192 | 0.980 |
70.0 | 0.00 | 0.704 | 150 | 0.498 | 2.241 | 1.285 | 0.0050 | 0.160 | 0.979 |
75.0 | 0.00 | 0.534 | 150 | 0.483 | 2.237 | 1.313 | 0.0050 | 0.119 | 0.979 |
80.0 | 0.00 | 0.360 | 150 | 0.473 | 2.226 | 1.330 | 0.0050 | 0.114 | 0.978 |
85.0 | 0.00 | 0.183 | 150 | 0.467 | 2.198 | 1.338 | 0.0050 | 0.104 | 0.978 |
90.0 | 0.00 | 0.0050 | 150 | 0.468 | 2.217 | 1.327 | 0.0050 | 0.109 | 0.978 |
100.0 | 0.00 | -0.351 | 150 | 0.470 | 2.254 | 1.306 | 0.0050 | 0.117 | 0.977 |
110.0 | 0.00 | -0.696 | 150 | 0.491 | 2.254 | 1.238 | 0.0050 | 0.165 | 0.978 |
120.0 | 0.00 | -1.019 | 150 | 0.530 | 2.251 | 1.134 | 0.0050 | 0.200 | 0.979 |
130.0 | 0.00 | -1.309 | 150 | 0.595 | 2.250 | 1.009 | 0.0050 | 0.235 | 0.982 |
140.0 | 0.00 | -1.556 | 150 | 0.703 | 2.249 | 0.867 | 0.0050 | 0.288 | 0.986 |
150.0 | 0.00 | -1.748 | 150 | 0.890 | 2.250 | 0.705 | 0.0050 | 0.372 | 0.997 |
155.0 | 0.00 | -1.818 | 150 | 1.041 | 2.248 | 0.615 | 0.0050 | 0.440 | 1.008 |
160.0 | 0.00 | -1.862 | 150 | 1.262 | 2.246 | 0.524 | 0.0050 | 0.534 | 1.025 |
165.0 | 0.00 | -1.868 | 150 | 1.606 | 2.243 | 0.426 | 0.0050 | 0.690 | 1.056 |
170.0 | 0.00 | -1.791 | 150 | 2.216 | 2.239 | 0.325 | 0.0050 | 0.956 | 1.143 |
175.0 | 0.00 | -1.395 | 150 | 3.189 | 2.241 | 0.200 | 0.0050 | 1.555 | 2.248 |
177.0 | 0.00 | -1.130 | 150 | 3.711 | 2.243 | 0.155 | 0.0050 | 1.816 | 2.747 |
180.0 | 0.00 | -0.152 | 150 | 5.271 | 2.245 | 0.126 | 0.0050 | 2.703 | 3.984 |
Name | Span | Area (Lat.Plane) | Area (Total) | Volume (Full) | Root Chord | Tip Chord | Avg Thickness | Sweep Angle | Canting Angle | CPx | CPz |
Orza Estribor | 1.294 m | 0.196 m2 | 0.541 m2 | 0.0020 m3 | 0.158 m | 0.057 m | 0.013 m | 6.5 deg | 5.0 deg | 3.375 m | -0.097 m |
Orza Babor | 1.294 m | 0.192 m2 | 0.491 m2 | 0.0020 m3 | 0.158 m | 0.113 m | 0.013 m | 4.6 deg | -5.0 deg | 3.375 m | -0.101 m |
Timon Babor | 0.787 m | 0.080 m2 | 0.171 m2 | 0.0010 m3 | 0.122 m | 0.029 m | 0.0080 m | 9.5 deg | -5.0 deg | 5.166 m | 0.068 m |
Timon Estribor | 0.787 m | 0.080 m2 | 0.189 m2 | 0.0010 m3 | 0.122 m | 0.026 m | 0.0080 m | 9.4 deg | 5.0 deg | 5.166 m | 0.067 m |